Laredo City Council District 1
Public-money transparency
Campaign finance, compared.
A source-linked tracker for all 16 City-listed candidates. Compare the latest 2026 filing located for each candidate without turning missing reports into fake zeroes.
Latest located report comparison
Bars use the newest located 2026 report for each candidate with extracted amounts. Report periods may differ; read the date and filing type before comparing.
Semiannual (July 15) · 2026-07-15
Semiannual (July 15) · 2026-07-15
July 15 semiannual report · 2026-07-15
Semiannual (July 15) C/OH · 2026-07-15
Semi-annual report · 2026-07-15
Semi-Annual (July 15) · 2026-07-15
Primary source
The City Secretary posts reports as a public service under Title 15 of the Texas Election Code. The City states that it does not supervise or advise candidates about report content.
Open City campaign-finance reportsPresenting sponsor
Own the highest-visibility placement across Laredo Politics.
Reserve this placementFilter the record
| Candidate | Office | Treasurer | Latest located report | Contributions | Expenditures | Cash on hand | Loans outstanding | Filing status | Documents |
|---|---|---|---|---|---|---|---|---|---|
| Gilbert Gonzalez Gilberto Gonzalez | Laredo City Council District 1 | Enrique D. Kike Longoria | 2026-07-15Semiannual (July 15) | $20,900 | $9,631 | $122,331 | $0 | Amounts extracted 2 City-hosted 2026 reports located; available cover-sheet amounts were transcribed without combining reporting periods. | |
| D. Tyler King David Tyler King | Laredo City Council District 6 | Alejandra King | 2026-07-15Semiannual (July 15) | $10,930 | $17,349 | $105,757 | — | Amounts extracted 2 City-hosted 2026 reports located; available cover-sheet amounts were transcribed without combining reporting periods. | |
| Ricardo "Richie" Rangel Jr Ricardo Rangel Jr. | Laredo City Council District 2 | Alejandra Y. Cadena | 2026-07-15July 15 semiannual report | $8,960 | $4,950 | — | $145,000 | Amounts extracted 2 City-hosted 2026 reports located; available cover-sheet amounts were transcribed without combining reporting periods. | |
| Melissa R Cigarroa Melissa R Cigarroa | Laredo City Council District 3 | Manuel A. Rangel, CPA | 2026-07-15Semiannual (July 15) C/OH | $3,500 | $3,475 | $597 | — | Amounts extracted 2 City-hosted 2026 reports located; available cover-sheet amounts were transcribed without combining reporting periods. | |
| Victor D. Trevino Victor Daniel Trevino | Mayor | Victor D. Trevino | 2026-07-15Semi-annual report | $0 | $4,975 | $0 | $243,909 | Amounts extracted 2 City-hosted 2026 reports located; available cover-sheet amounts were transcribed without combining reporting periods. | |
| Alyssa Cigarroa Alyssa Cristine Cigarroa | Mayor | Ricardo A. Sandoval | 2026-07-15Semi-Annual (July 15) | $0 | $0 | $1,604 | $233,550 | Amounts extracted 1 City-hosted 2026 report located; available cover-sheet amounts were transcribed without combining reporting periods. | |
| JD Gonzalez Jose David Gonzalez | Mayor | Sonia Villarreal | — | — | — | — | — | No 2026 filing located No candidate-attributable 2026 campaign-finance report was located on the City directory as reviewed. This is not a zero-dollar finding. | |
| Jorge A. Garza Jorge Alberto Garza | Mayor | B Javier Cuate Mendoza | — | — | — | — | — | No 2026 filing located No candidate-attributable 2026 campaign-finance report was located on the City directory as reviewed. This is not a zero-dollar finding. | |
| Poncho Casso Alfonso I. Casso | Mayor | Alfonso I. "Poncho" Casso | — | — | — | — | — | No 2026 filing located No candidate-attributable 2026 campaign-finance report was located on the City directory as reviewed. This is not a zero-dollar finding. | |
| Lupe De Leon Jr Guadalupe De Leon Jr | Laredo City Council District 1 | Dr. Rene Rolando Compean II | — | — | — | — | — | No 2026 filing located No candidate-attributable 2026 campaign-finance report was located on the City directory as reviewed. This is not a zero-dollar finding. | |
| Daisy Campos Rodriguez Daisy Alejandra Campos | Laredo City Council District 2 | Valerie B. Campos | — | — | — | — | — | No 2026 filing located No candidate-attributable 2026 campaign-finance report was located on the City directory as reviewed. This is not a zero-dollar finding. | |
| Michelle "Mimi" Winterroth Michelle Marie Winterroth | Laredo City Council District 3 | Priscilla Ramos | — | — | — | — | — | No 2026 filing located No candidate-attributable 2026 campaign-finance report was located on the City directory as reviewed. This is not a zero-dollar finding. | |
| Clarissa "Claire" Cardenas Clarissa Yvette Cardenas | Laredo City Council District 3 | Mirtha P. Caudillo | — | — | — | — | — | No 2026 filing located No candidate-attributable 2026 campaign-finance report was located on the City directory as reviewed. This is not a zero-dollar finding. | |
| Ubaldo "Baldo" Granados Jr Ubaldo Granados, Jr. | Laredo City Council District 6 | Diana Rossell Granados | — | — | — | — | — | No 2026 filing located No candidate-attributable 2026 campaign-finance report was located on the City directory as reviewed. This is not a zero-dollar finding. | |
| Nathan Henry Chu Nathan Henry Chu | Laredo Municipal Court Judge, Position 1 | Luisa Pacheco | — | — | — | — | — | No 2026 filing located No candidate-attributable 2026 campaign-finance report was located on the City directory as reviewed. This is not a zero-dollar finding. | |
| Rudy Morales III Rodolfo Morales III | Laredo Municipal Court Judge, Position 1 | Carmen Perez | — | — | — | — | — | No 2026 filing located No candidate-attributable 2026 campaign-finance report was located on the City directory as reviewed. This is not a zero-dollar finding. |
Located filing history
Every candidate-attributable 2026 report located in the City directory, shown separately by filing and coverage period.
Laredo City Council District 6
2026-07-15 · Semiannual (July 15)
Coverage: 2026-01-01 through 2026-06-30
2026-01-15 · Semiannual (January 15)
Coverage: 2025-07-01 through 2025-12-31
Laredo City Council District 2
Laredo City Council District 3
2026-07-15 · Semiannual (July 15) C/OH
Coverage: 2026-01-01 through 2026-06-30
2026-01-15 · Semiannual (January 15) C/OH
Coverage: 2025-07-01 through 2025-12-31
Mayor
Mayor
How to read this dashboard
This is a dated public-record snapshot, not live accounting.
Missing filing is not zero. A blank amount means the value was not located or could not be reliably extracted.
The table and chart use the newest report located; the filing history shows every located 2026 document. We do not add overlapping periods.
Treasurer appointments and ballot applications prove filing identity; they are not campaign-finance reports and are never counted as one.
Every published amount must trace to a City-hosted report. Corrections are logged and dated.
Have a correction or source document?
Send us the primary source. Verified corrections are identified and updated publicly.
Direct delivery · no email app opens
